| Currency | DD/TT | |
| Buy | Sell | |
| USD | 9160 | 9260 |
| EUR | 12395 | 12641 |
| SGD | 6514 | 6644 |
| AUD | 8331 | 8497 |
| JPY | 101.34 | 103.36 |
| HKD | 1175 | 1198 |
| GBP | 13656 | 13929 |
| CHF | 8478 | 8647 |
| CAD | 8875 | 9052 |
![]() | Now, BII ATM/Debit Card has acceptable to do Purchase transaction at BCA EDC Debit machine using PIN. more |
![]() | ATM is an easy way in doing banking transaction. Especially if the bank have large number of networks more |
![]() | Do you want to top up prepaid voucher for your hand phone? Just do it at BII. It’s easy and convenient without being charged any additional fees. more |
![]() | Bank Internasional Indonesia kembali mencatatkan sejarah di bidang inovasi layanan produk bagi nasabahnya. more |
| Feb 10, 2010 BII growth on upward trend with significant rise in operating income more |
| Dec 03, 2009 New Internet Banking Login Page more |
| Oct 22, 2009 BII Turns Around With Steady Growth Across Core Business more |
| Sep 19, 2009 Pemberitahuan more |
| Sep 25, 2009 SMS Token Implement for BII Internet Banking more |